Overview
Business Admin/Commerce (Your First Year)
Individuals interested in a career in business may wish to study Administration at the University of Regina or Commerce at the University of Saskatchewan. Both the Hill School of Business and the Edwards School of Business offer specialized undergraduate and graduate degrees in accounting, entrepreneurship, finance, human resources, management, marketing and operations management.Why Parkland College?
Many students are drawn to our unique learning environment where class sizes are typically smaller. On average university students at Parkland College score 10% higher than those in a larger on-campus program.
Course Calendar
University of Regina – Fall 2022 Classes
CRN | Sec | Class | # | Time | Day | Title | Room | Instructor |
---|---|---|---|---|---|---|---|---|
82280 | C61 | BIOL | 120 | 2:30 PM – 03:50 PM | M/W | The Nature of Life | 109 | Gwen Machnee |
84958 | L1 | BIOL LAB#1 | 120 | 1:00 PM- 3:50 PM | R | The Nature of Life | TTC LAB | Sarah Lipoth |
86790 | L2 | BIOL LAB #2 | 120 | 4:00 PM – 6:50 PM | M | The Nature of Life | TTC LAB | Sarah Lipoth |
82311 | C61 | ENG | 114 | 4:00 PM – 6:50 PM | T | Literature and Composition Reading Culture | 101 | Eleanora Esenkova |
87188 | C61 | INTS | 102 | 7:00 PM – 9:50 PM | R | Strategies for Academic Success | 109 | Linda Banga |
83767 | C61 | PSY | 120 | 4:00 PM – 6:50 PM | R | Biological and Cognitive Bases of Psychology | 109 | Gordon Gendur |
82484 | C61 | SOC | 111 | 4:00 PM – 6:50 PM | M | Foundations in Sociology Society Structure Process | 109 | Elaine Hulse |
90020 | C61 | SOC | 212 | 7:00 PM – 9:50 PM | M | Introduction to Criminology | 109 | Elaine Hulse |
University of Saskatchewan – Fall 2022 Classes
CRN | Sec | Class | # | Time | Day | Title | Room | Instructor |
---|---|---|---|---|---|---|---|---|
33454 | 303 | CHEM | 100 | 9:00AM – 10:15AM | M/W | Introductory Chemistry | Remote | Sarah Lipoth |
33452 | 303 | CHEM | 104 | 10:30AM – 11:45AM | M/W | General Chemistry I – LECTURE | 109 | Sarah Lipoth |
33453 | 313 | CHEM- L | 104 | 9:00AM – 11:45AM | R | General Chemistry I – LAB | TTC LAB | Sarah Lipoth |
33821 | S29 | ENG | 100 | 10:30AM – 11:45AM | T/R | Critical Reading and Writing I | Remote | Katherine Springford |
33819 | SYK | ENG | 100 | 10:30AM – 11:45AM | T/R | 109 | Katherine Springford | |
33423 | S29 | INDG | 100 | 7:00PM – 9:45PM | T | Introduction to Indigenous Studies | Remote | Elaine Hulse |
33422 | SYK | INDG | 100 | 7:00PM – 9:45PM | T | 109 | Elaine Hulse | |
33790 | 029 | KIN | 170 | 6:00PM -8:45PM | W | Lifestyle, Health and Wellness | Remote | Brandon Needham |
33549 | 303 | KIN | 170 | 6:00PM – 8:45PM | W | 123 | Brandon Needham | |
33824 | S23 | Math | 101 | 4:40PM – 6:00PM | MW | Introductory Finite Mathematics I | Remote | Wayne Clark |
33822 | 303 | Math | 101 | 4:40PM – 6:00PM | MW | 129 | Wayne Clark | |
33468 | 303 | SOC | 211 | 4:00PM – 6:45PM | T | Sociology of Diversity and Intersectionality in Canada | Remote | Elaine Hulse |
33467 | 303 | SOC | 211 | 4:00PM – 6:45PM | T | 109 | Elaine Hulse | |
33460 | 303 | PHIL | 100 | 9:00AM -11:45AM | F | Introduction to Philosophy | Remote | Joel Hubick |
33459 | 303 | PHIL | 100 | 9:00AM – 11:45AM | F | 109 | Joel Hubick |
First Nations University of Canada – Fall 2022 Classes
CRN | Sec | Class | # | Time | Day | Title | Room | Instructor |
---|---|---|---|---|---|---|---|---|
33575 | S23 | SAUL | 100 | 7:00PM – 9:45PM | W | Introduction to Saulteaux | ZOOM | Denise Kennedy |
Bachelor of Indigenous Education Classes – Fall 2022
CRN | Class Number | Time | Day | Instructor | Classroom |
---|---|---|---|---|---|
Fall 2022 Cohort | |||||
33806 | EIND 116 | 6:00PM – 8:45PM | R | Clorice Delorme | 101 |
33820 | ENGL 100 | 10:30AM – 11:45AM | T/R | Katherine Springford | 109 |
33422 | INDG 100 | 7:00PM – 9:45PM | T | Elaine Hulse | 109 |
33463 | MATH 101 | 4:40PM – 6:00PM | MW | Wayne Clark | 129 |
33575 | SAUL 100 | 7:00PM – 9:45PM | W | Denise Kennedy | ZOOM – UR COURSES |
Fall 2020 Cohort | |||||
33676 | EIEA 355 | 10:00AM – 12:45PM | W | Ben Schenstead | 101 |
33861 | EIND 305 | 7:00PM – 9:45PM | T | Reg Leidl | 101 |
33863 | EIND 305 LAB | 6:00PM – 7:45PM | W | TBA | 101 |
33677 | ELNG 325 | 1:30PM – 4:15PM | W | Ben Schenstead | 101 |
33678 | JS 351 | 1:00PM – 3:45PM | T | Elaine Hulse | 109 |
Bachelor of Science in Nursing (BSN) – Fall 2022
CRN | Class | Type | Time | Day | Instructor | Classroom |
---|---|---|---|---|---|---|
Nursing Year 2 | ||||||
84890 | NURS 200.3 | Lecture | 12:30PM – 3:20PM | T | Jodie Bigalky | 123 |
84834 | NURS 202.3 | Lecture | 8:30 AM – 11:20AM | T | Jodie Bigalky | 123 |
84800 | NURS 202 LAB | L71 | 8:30AM – 11:20AM | W | ||
83744 | NURS 202 LAB | L72 | 12:00PM-2:50PM | W | ||
89325 | NURS 202 LAB | L73 | 3:30PM-6:20PM | W | ||
84835 | NURS 204.3 | Lecture | 12:30PM – 2:20PM | M | Joleen Klassen | 123 |
84807 | NURS 204 LAB | L71 | 3:00PM – 5:20PM | M (dates vary) | 123 | |
84808 | NURS 204 LAB | L72 | 3:00PM – 5:20PM | M (dates vary) | 123 | |
89323 | NURS 206.1 | Clinical | Jodie Bigalky | |||
89324 | NURS 206 LAB | L71 | R | |||
86956 | NURS 207.3 | Lecture | 10:00AM – 11:20AM | M/F | Paul Lee & Carol Bullin | ONLINE |
85563 | MCIM 223.3 | Lecture | 8:30AM – 9:50AM | M/F | Yannick Tremblay | ONLINE |
Nursing Year 3 | ||||||
85428 | NURS 304.3 | Lecture | 8:30AM – 11:20AM | R | Kelly Penz | 123 |
85430 | NURS 311.3 | Lecture | 8:00AM – 8:50AM | M | Cheryl Cummings | ONLINE |
85431 | NURS 311 LAB | L71 | 3:00PM – 5:50PM | R | ||
85432 | NURS 311 LAB | L72 | 8:30AM – 11:20AM | F | ||
85795 | NURS 311 LAB | L73 | 12:00PM – 2:50PM | F | ||
85434 | NURS 321.3 | Lecture | 12:30PM – 2:20PM | R | Lindsey Goertz | 123 |
85435 | NURS 321 LAB | L71 | 9:00AM – 10:50AM | F | Mobola Ogunbiyi | 123 |
85436 | NURS 321 LAB | L72 | 1:30PM – 3:20PM | F | Cara Sharpe | 123 |
85429 | NURS 332.3 | Lecture | 9:00AM – 12:50PM | M | Kathy Rodger | 101 |
85433 | NURS 333.3 | Clinical | TW | |||
85067 | NURS 333 LAB | L71 | TW | Kathy Rodger | ||
Nursing Year 4 | ||||||
87802 | NURS 450.9 | Clinical | Kathy Rodger | |||
89191 | NURS 441.3 | Lecture | ONLINE |
Classes are subject to change.
Please note: You are able to register in any classes for which you have the prerequisites at either university, but please consider registering in Parkland College designated classes. These classes tend to be much smaller in size and may have additional tutorials or seminars. The designated Parkland College classes are the only classes for which Parkland College receives revenue to maintain the classes here and provide additional supports such as advisors and tutorials.
Where to start with online classes
- Start with the syllabus or course outline. This will give you all the information that you need for the class, the instructor’s contact information, the textbook, the weekly topics, the assignments, their due dates and their weighting, and how your work will be assessed.
- Check out what you have to do in the first week, plan when you will do it – then do it!
- Put all the assignment due dates in your calendar with reminders two weeks ahead and one week ahead. Don’t leave them to the last minute.
- Enjoy learning new stuff!
If you need a common visiting student form, please visit the University at Parkland College page on the Current Students section of our website.
FAQ
Career Opportunities
Graduates of the Hill School of Business & the Edwards School of Business are typically employed in accounting, finance, human resources, management, marketing and operations management.Sample First Year Schedule
There are three ways to complete a first year for a Business Administration or Bachelor of Commerce degree at Parkland College.- Take the SaskPolytech Business Certificate at Parkland College This can be transferred to the University of Regina for 30 credit units (one year) of transfer credits.
- Become a University of Regina Hill School of Business student at Parkland College
During your first year of Business studies at Parkland College you will take a wide range of classes in a number of different subject areas called the core requirements or distribution requirements. They allow you to try out different types of classes and help you to get a broader understanding of learning at the university level.Here is what a typical first-year schedule might look like for a Hill School of Business student:
Term 1 Term 2 - ENG 100
- ECON 201
- BUS 260
- MATH 103
- 3 credit units of electives
- LAW 220
- ECON 202
- MKTG 120
- STAT 100
- 3 credit units Social Sciences or Humanities
- Math 103 is for those who have not taken calculus 30.
- Become a University of Saskatchewan Edwards School of Business student at Parkland College
Beginning in September 2019, you can complete your first year from Edwards School of Business at Parkland College. With a combination of classes that include business and electives, most classes are face-to-face (there will be at least one online class from the Edwards School of Business in each term). A typical first year will look something like this:
Term 1 Term 2 - COMM 101
- ECON 120
- MATH 103
- PSYC 120
- ADM 260
- COMM 105
- ENG 113
- ECON 114
- MKTG 120
- HR 120
Contacts
It is essential that all students consult a counsellor once you have your acceptance letter from the U of R or U of S to develop a schedule of classes.